
Company Type:Buyer Update Time:2025-12-12 Lebanon, All year 2017 Buyer Transaction record 223 item
HScode 223
Times 223
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | CARISMA CERAMIC COMPANY SARL ![]() |
||
| Import country | Lebanon | ||
| City | Majdel Anjar | ||
| Import amount | 600000 USD | ||
| Employees | 23 | ||
| URL | - | ||
| Phone | +961 3785678 | ||
| Fax | +961 8622022 | ||
| Contact | Said Hussein Yassine | ||
| Position | Managing Partner | ||
-
223HS Code
-
223Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 330111 | - | - | - | ||
| 2017 | 330113 | - | - | - | ||
| 2017 | 230640 | - | - | - | ||
| 2017 | 330130 | - | - | - | ||
| 2017 | 441860 | - | - | - | ||
| 2017 | 442190 | - | - | - | ||
| 2017 | 392410 | - | - | - | ||
| 2017 | 440122 | - | - | - | ||
| 2017 | 490400 | - | - | - | ||
| 2017 | 251611 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail